[preformatted text version of the table]
Total annual yield [kg/LSU/a] and percentage shares |
|||||||
---|---|---|---|---|---|---|---|
Total Wt. | TS | VS | N | ||||
kg/a | kg/a | [%] | kg/a | [%] | kg/a | [%] | |
Cow | 16,100 | 1850 | 11.6 | 1400 | 8.7 | 77 | 0.5 |
Pig | 13,500 | 1130 | 8.4 | 900 | 6.7 | 102 | 0.8 |
Chicken (fresh droppings) | 18,250 | 4020 | 22.0 | 3170 | 17.4 | 232 | 1.3 |
Chicken (dry droppings) | 4,230 | 3390 | 80 | 2560 | 60 | 146 | 3.5 |
Total annual yield [kg/LSU/a] and percentage shares | Nutritive ratio (P2O5 = 1) |
||||||
---|---|---|---|---|---|---|---|
P2O5 | K2O | N | P2O5 | K2O | |||
kg/a | [%] | kg/a | [%] | ||||
Cow | 34 | 0.2 | 84 | 0.5 | 2.3 | 1 | 2.5 |
Pig | 56 | 0.4 | 35 | 0.3 | 1.8 | 1 | 0.6 |
Chicken (fresh droppings) | 194 | 1.0 | 108 | 0.6 | 1.2 | 1 | 0.6 |
Chicken (dry droppings) | 193 | 4.6 | 106 | 2.5 | 0.8 | 1 | 0.6 |
Table B4: Annual manure yield and nutrient content of cow, pig and chicken excrements; compiled from various sources
Source: Production and Utilization of Biogas in Rural Areas of Industrialized and Developing Countries, Schriftenreihe der gtz, No. 97, pp. 71-72; after: Rager, K. Th.: Abwassertechnische und wasserwirtschaftliche Probleme der Massentierhaltung; Darmstadt, FRG, 1971, p. 38
LSU = livestock unit (= 500 kg live weight)
TS = Total solids
VS = Volatile solids
Return to the Sludge management page.