SUBSTANCE
CHIMIQUE: CHLORDIMEFORM
DECISIONS D'IMPORTATION AU 31 DECEMBRE 1994
Table des
matières - Précédente
- Suivante
Pays | Décision d'importation finale | Décision d'importation provisoire | Conditions d'importation |
Remarques |
Allemagne | Interdit | |||
Autriche | Interdit | |||
Barbade* | Interdit | |||
Belize | Interdit | Nécessite davantage de temps | ||
Bolivie | Interdit | |||
Bulgarie* | Interdit | Utilisation prohibée depuis 1984 | ||
Burundi | Interdit | En suspens jusqu'à adoption de la législation sur les pesticides. La cyfluthrine est utilisée pour combattre le ver du coton Heliothis armigera (bollworm) | ||
Chine, R.P.* | Interdit | |||
Congo | Interdit | |||
Costa Rica | Interdit | |||
Cuba* | Interdit | Interdit par la résolution 268 du ministère de la Santé publique. Galecron a été retiré précocement | ||
El Salvador | Interdit | |||
Equateur | Interdit | |||
Ethiopie* | Interdit | Jamais utilisé en Ethiopie. Législation en suspens | ||
Fidji | Interdit | |||
Finlande | Interdit | Requiert une approbation préalable quand utilisé comme pesticide | ||
Gambie | Interdit | |||
Guatemala | Interdit | |||
Guinée, Rép. de* | Interdit | Sauf de petites quantités à fins de recherche moyennant un permis d'importation | ||
Honduras | Interdit | |||
Hongrie | Interdit | |||
Iles Cook* | Interdit | |||
Inde | Interdit | Pas de demande d'enregistrement | ||
Liban | Interdit | |||
Malaisie | Interdit | Sauf de petites quantités à des fins de recherche/ d'enseignement moyennant un permis d'importation | ||
Malte | Interdit | |||
Maroc | Interdit | Pas de demande d'enregistrement | ||
Maurice | Interdit | |||
Mexique | Interdit | |||
Mongolie | Interdit | Non inclus dans la liste de pesticides approuvée pour 1994-2000 | ||
Mozambique* | Interdit | Importation, production et utilisation interdites | ||
Nelle Zélande | Interdit | |||
Népal* | Interdit | Données d'utilisation non disponibles | ||
Nicaragua | Interdit | |||
Niger | Interdit | |||
Norvège | Interdit | |||
Oman, Sultanat d' | Interdit | |||
Pays-Bas* | Interdit | |||
Philippines | Interdit | |||
Qatar | Interdit | |||
Rép. dominicaine | Interdit | |||
Royaume-Uni | Interdit | Uniquement si l'importation et l'utilisation du produit comme pesticide sont autorisées | ||
Rwanda | Permis | |||
Samoa occ. | Interdit | |||
Soudan | Interdit | |||
Sri Lanka | Interdit | |||
Ste-Lucie | Interdit | |||
Suède | Permis | |||
Suisse | Interdit | Non enregistré | ||
Suriname | Interdit | |||
Syrie | Interdit | |||
Tchad | Interdit | |||
Thaïlande | Interdit | |||
Togo* | Permis | Produit non inclus dans l'inventaire de pesticides tenu au Togo au cours des 10 années | ||
Trinité-et-Tobago | Interdit | Nécessite davantage de temps | ||
Turquie | Interdit | |||
Viet Nam | Interdit | Non enregistré | ||
Zaïre* | Interdit | Nécessite davantage de temps |
* Entrée nouvelle ou modifiée
SUBSTANCE CHIMIQUE: CYHEXATIN
DECISIONS D'IMPORTATION AU 31 DECEMBRE 1994
Pays | Décision d'importation finale | Décision d'importation provisoire | Conditions d'importation |
Remarques |
Allemagne* | Permis | Autorisation du Centre fédéral de recherches biologiques pour l'agriculture et les forêts requise | ||
Autriche | Interdit | |||
Barbade* | Interdit | |||
Belize | Interdit | |||
Bolivie | Interdit | Non enregistré | ||
Bulgarie* | Interdit | Utilisation prohibée depuis 1989 | ||
Burundi | Interdit | En suspens jusqu'à adoption de la législation sur les pesticides | ||
Cameroun | Interdit | |||
Chine, R.P. | Interdit | |||
Congo | Interdit | |||
Costa Rica | Interdit | |||
Cuba* | Interdit | |||
El Salvador | Interdit | |||
Equateur | Interdit | |||
Ethiopie | Interdit | Jamais utilisé en Ethiopie. Législation en suspens | ||
Fidji | Interdit | |||
Finlande | Interdit | Requiert une approbation préalable quand utilisé comme pesticide | ||
Gambie | Interdit | |||
Guatemala | Interdit | |||
Guinée, Rép. de* | Interdit | |||
Honduras | Interdit | |||
Hongrie | Permis | |||
Inde | Interdit | Non enregistré | ||
Liban | Permis | Ses utilisations sont à l'examen | ||
Malaisie | Interdit | Sauf de petites quantités à fins de recherche / d'enseignement moyennant un permis d'importation | ||
Malte | Interdit | |||
Maroc | Permis | |||
Maurice | Interdit | |||
Mexique | Interdit | |||
Mongolie | Interdit | Non inclus dans la liste de pesticides approuvée pour 1994-2000 | ||
Mozambique* | Interdit | Non enregistré | ||
Nelle Zélande | Interdit | |||
Népal | Interdit | Données d'utilisation non disponibles | ||
Nicaragua | Interdit | |||
Niger | Interdit | Aucune mention d'utilisation à ce jour. Législation en suspens | ||
Norvège | Interdit | |||
Oman, Sultanat d' | Interdit | |||
Pays-Bas* | Permis | Approbation par le ministère de l'Agriculture | ||
Philippines | Interdit | Non enregistré | ||
Qatar | Interdit | |||
Rép. dominicaine | Permis | En suspens jusqu'à examen des informations toxicologiques | ||
Royaume-Uni | Interdit | |||
Samoa occ. | Interdit | |||
Soudan | Interdit | |||
Sri Lanka | Interdit | Non enregistré | ||
Ste-Lucie | Interdit | |||
Suède | Permis | |||
Suisse* | Permis | Actuellement enregistré | ||
Suriname | Interdit | |||
Syrie | Interdit | |||
Tchad | Interdit | |||
Thaïlande | Interdit | |||
Togo | Permis | Non inclus dans la liste des substances interdites ou sévèrement réglementées au Togo | ||
Turquie | Interdit | |||
Viet Nam | Interdit | |||
Zaïre | Interdit | Nécessite davantage de temps |
* Entrée nouvelle ou modifiée