TABLE 4. NUTMEG AND MACE EXPORTED FROM GRENADA. 1938-1993 lbs
YEAR | NUTMEG | MACE | YEAR | NUTMEG | MACE |
1938 | 4062128 | 568736 | 1966 | 3103520 | 431088 |
1939 | 4291728 | 770112 | 1967 | 1158077 | 209634 |
1940 | 4693472 | 615216 | 1968 | 3099066 | 333437 |
1941 | 4218512 | 727104 | 1969 | 3155196 | 401665 |
1942 | 4202576 | 761488 | 1970 | 3228292 | 373868 |
1943 | 5085696 | 749392 | 1971 | 3735801 | 521033 |
1944 | 5762064 | 757456 | 1972 | 4347798 | 733520 |
1945 | 5244288 | 758016 | 1973 | 2888128 | 629397 |
1946 | 5514544 | 951440 | 1974 | 3015366 | 452546 |
1947 | 3964576 | 659904 | 1975 | 2644720 | 221960 |
1948 | 2016448 | 452368 | 1976 | 6528719 | 763750 |
1949 | 5019509 | 705936 | 1977 | 5819417 | 740790 |
1950 | 6938069 | 729680 | 1978 | 6145449 | 549500 |
1951 | 2593024 | 582288 | 1979 | 4533499 | 576350 |
1952 | 4995984 | 771232 | 1980 | 3970239 | 665915 |
1953 | 5073040 | 820512 | 1981 | 3572700 | 491640 |
1954 | 4814096 | 686112 | 1982 | 4210664 | 695345 |
1955 | 5284384 | 775152 | 1983 | 5915916 | 903225 |
1956 | 5576144 | 525056 | 1984 | 4962016 | 308555 |
1957 | 1999984 | 116256 | 1985 | 6602944 | 447135 |
1958 | 523152 | 175728 | 1986 | 7531145 | 485998 |
1959 | 1290576 | 129584 | 1987 | 5284494 | 495160 |
1960 | 1427552 | 140560 | 1988 | 4995398 | 573205 |
1961 | 1140384 | 136080 | 1989 | 3961834 | 423959 |
1962 | 1062320 | 158592 | 1990 | 4256330 | 387445 |
1963 | 2182768 | 363776 | 1991 | 3410805 | 575825 |
1964 | 594496 | 247856 | 1992 | 3533689 | 451160 |
1965 | 2593472 | 321328 | 1993 | 4172849 | 413740 |
Source: G.C.N.A.
The significant drop in production and export in the years just after the catastrophe of hurricane lanes (1955) is evident. So too is the steady climb back to pre-Janet production levels synonymous with trees attaining peak production levels after twenty five years.
Tables 5 - 8 summarize the last eleven years of production and trading by the GCNA. Whereas Table 5 compares the nutmeg exported by grades, Table 6 compares total nutmeg exported as against the grades of mace and total mace exported, the latter is graphically illustrated in fig. 7. Table 7 looks at classes of nutmeg delivered by growers for the period 1983-1993, while Table 8 shows nutmeg and mace produced for that period.
TABLE 5. NUTMEG EXPORTED FROM GRENADA BY GRADE, 1983-1993 (in tons)
YEAR | SELECTED | UNASSORTED | DEFECTIVES |
1983 | 142 | 1359 | 1140 |
1984 | 95 | 1073 | 1047 |
1985 | 167 | 1514 | 1267 |
1986 | 123 | 1763 | 1476 |
1987 | 128 | 1196 | 1011 |
1988 | 119 | 1368 | 663 |
1989 | 137 | 1204 | 428 |
1990 | 137 | 1422 | 340 |
1991 | 111 | 665 | 763 |
1992 | 106 | 471 | 920 |
1993 | 127 | 771 | 954 |
Source: G.C.N.A.
TABLE 6. EXPORT QUANTITIES OF NUTMEG AND MACE 1983 -1993 (in tons)
YEAR | NUTMEG | MACE No 1 | MACE No 2 & PICKINGS | TOTAL MACE |
1983 | 2641 | 102 | 301 | 403 |
1984 | 2215 | 57 | 81 | 138 |
1985 | 2948 | 102 | 98 | 200 |
1986 | 3362 | 106 | 111 | 217 |
1987 | 2334 | 96 | 125 | 221 |
1988 | 2230 | 101 | 155 | 256 |
1989 | 1769 | 81 | 81 | 162 |
1990 | 1900 | 78 | 95 | 173 |
1991 | 1522 | 148 | 109 | 257 |
1992 | 1577 | 116 | 85 | 201 |
1993 | 1863 | 71 | 113 | 184 |
Source: G.C.N.A
Fig. 7 Quantities of Nutmeg and Mace Exported (in tons) 1983 - 1993
TABLE 7. Nutmeg and mace delivered by class to GCNA by growers. 1983 - 1993 (in tons)
YEAR |
NUTMEG |
MACE |
|||
Ending June 30 | Green | Dry | Shelled Grinders | No.1 | No.2 |
1983 | 3926 | 235 | 22 | 78 | 79 |
1984 | 4119 | 244 | 26 | 113 | 93 |
1985 | 3804 | 241 | 27 | 80 | 93 |
1986 | 4224 | 220 | 36 | 103 | 123 |
1987 | 5010 | 226 | 32 | 146 | 177 |
1988 | 5156 | 162 | 26 | 153 | 199 |
1989 | 5152 | 130 | 28 | 114 | 187 |
1990 | 5125 | 130 | 23 | 97 | 191 |
1991 | 5061 | 72 | 20 | 89 | 147 |
1992 | 5072 | 70 | 11 | 76 | 97 |
1993 | 4611 | 52 | 7 | 46 | 63 |
Source: G.C.N.A.
TABLE 8. GROSS PRODUCTION FIGURES FOR PROCESSED NUTMEG AND CURED MACE, 1983 - 1993 (in tons)
YEAR | NUTMEG | MACE | % MACE TO NUTMEG |
1983 | 2141 | 148 | 6.90 |
1984 | 2248 | 194 | 8.61 |
1985 | 2089 | 163 | 7.82 |
1986 | 2299 | 212 | 9.21 |
1987 | 2687 | 304 | 11.30 |
1988 | 2712 | 331 | 12.20 |
1989 | 2691 | 283 | 10.53 |
1990 | 2717 | 271 | 9.97 |
1991 | 2622 | 236 | 9.00 |
1992 | 2595 | 163 | 6.32 |
1993 | 2347 | 102 | 4.30 |
Source: G.C.N.A
Table 9 and fig. 8 dramatically demonstrates the fluctuations in export prices for the period 1983 - 1993 with a dramatic peak in 1988 where for the export of just about five (5) million pounds of nutmeg and just about half (1/2) million pounds of mace the return was about forty two (42) million dollars EC, approximately 15.5 million dollars U.S.
Deliveries of nutmeg and mace for the receiving and processing stations highlight that certain stations continuously register high yearly activity. Thus if the processing stations are not considered then the receiving stations at Birchgrove, Hermitage and La Digue reflect continuously high yearly production levels consistent with the nutmeg producing areas they are servicing. (Personal communication, Alfred Logie) and GCNA annual reports 1980 - 1993.
For the period 1973 - 1993, the GCNA has exported nutmeg to as many as fifty two, and mace to a many as twenty five different countries. In both instances only a few countries account for the major percentage purchased. As of 1974 Holland established itself as the major purchaser of Grenada's nutmeg and from the same year Germany emerged and also continues to be the major purchaser of Grenada's mace.
TABLE 9. QUANTITIES OF NUTMEG AND MACE SOLD, THE AVERAGE MARKET PRICES AND THE GROSS VALUE OF EXPORTS FOR YEARS 1983 - 1993 (E.C. DOLLARS)
YEAR ended30th June | SALES NUTMEGS | AVG.MKT. PRICE (Lbs) | SALES MACE (per Lb) | AVG.MKT. PRICE (Lbs) | TOTAL VALUE (per Lb) |
1983 | 5,915,916 | $1.60 | 903,225 | $2.05 | 11,736,305 |
1984 | 4,962,016 | $1.41 | 308,555 | $4.49 | 8,478,401 |
1985 | 6,602,944 | S1.35 | 447,135 | $7.93 | 12,467,528 |
1986 | 7,531,145 | $2.23 | 485,998 | $8.12 | 20,765,586 |
1987 | 5,284,494 | $6.18 | 495,160 | $11.37 | 38,626,440 |
1988 | 4,995,398 | $6.96 | $73,205 | $13.51 | 42,554,991 |
1989 | 3,961,834 | $6.94 | 423,959 | $14.70 | 33,740,654 |
1990 | 4,256,330 | $5.76 | 387,445 | $12.73 | 29,464,798 |
1991 | 3,410,805 | $3.11 | 575,825 | $4.58 | 13,255,439 |
1992 | 3,533,689 | $2.18 | 451,160 | $4.58 | 9,776,451 |
1993 | 4,172,849 | $1.38 | 413,740 | $3.37 | 7,183,607 |
Source: GCNA (1 US$ = 2.71 E.C $)
Fig. 8 Quantities of nutmeg and mace exported (lbs.) 1983 - 1993 and total value (EC$)