Table
des mati�res - Pr�c�dente
On trouvera sur les figures (10A � 13) et tableaux suivants (3.1 � 3.9) les r�sultats des exp�riences auxquelles on a proc�d� afin de d�terminer la sp�cificit� d'h�tes de T. nigrescens vis-�-vis de diverses esp�ces de col�opt�res ravageurs des denr�es stock�es (4.1).
Tabl. 3.1: Influence et capacit� reproductive de 10 T. nigrescens au sein de populations d'animaux h�tes
Exp�riences effectu�es sur des monocultures et des cultures mixtes d'animaux h�tes et impliquant 100 P. truncatus sur divers substrats, interpr�tation au bout de 8 semaines � 27�C et 75 % d'hum. rel. (VM�Std, n=5), D. porc: Dinoderus porcellus; R. domi.: Rhizopertha dominica; (1), (2): r�p�titions; T: provenant du Togo; SI, HS: �cart significatif (p<1%), hautement significatif (p� 0,1%) par rapport au t�moin sans T. nigrescens
| Pr�paration | Adultes animaux h�tes |
Adultes P. trun. |
Descendants T. nigr. |
Substrat |
| 100 D. porc. T | 508,8 � 57,3 | 0,2 � 0,4 | Sorgho | |
| 100 D. porc. T + T. nigr. | 485,4 � 87,3 | |||
| 100 D. porc. T | 148,0 � 22,6 | 1,8 � 1,9 | Manioc | |
| 100 D. porc. T + T. nigr. | 62,0 � 10,1 HS | |||
| 100 D. porc. T | 125,8 � 23,7 | 1,4 � 2,6 | Ma�s | |
| 100 D. porc. T + T. nigr. | 102,0 � 9,3 | |||
| 100 D. porc. T + P. trun. | 144,0 � 24,3 | 566,8 � 85,7 | 10,0 � 3,4 | Ma�s |
| 100 D. porc. T + P. trun. + T. nigr. | 75,4 � 7,9 HS | 124,4 � 41,8 HS | ||
| 100 R. domi (1) | 2535,2 � 267,9 | 0 | Sorgho | |
| 100 R. domi + T. nigr. | 2602,4 � 263,0 | |||
| 100 R. domi (2) | 1287,6 � 119,1 | 2,2 � 1,3 | Sorgho | |
| 100 R. domi + T. nigr. | 1262,4 � 141,9 | |||
| 100 R. domi | 89,0 � 5,7 | 0,6 � 0,5 | Manioc | |
| 100 R. domi + T. nigr. | 47,8 � 7,1 HS | |||
| 100 R. domi (1) | 337,2 � 11.1 | 5,4 � 2,3 | Ma�s | |
| 100 R. domi + T. nigr. | 410,6 � 46,2 SI |
Tabl. 3.2: Influence et capacit� reproductive de 10 T. nigrescens au sein de populations d'animaux h�tes
Exp�riences effectu�es sur des monocultures et des cultures mixtes d'animaux h�tes d impliquant 100 P. truncatus sur divers substrats; interpr�tation au bout de 8 semaines � 27�C et 75 % d'hum. rel. (VM�Std, n=5); R. domi.: Rhizopertha dominica; S.gr.af: Sitophilus granarius africanus; S.gr.gr.: Sitophilus granarius granarius; (1), (2): r�p�titions; PR, SI, HS: �cart probable (p� 5%), significatif (p� 1%), hautement significatif (p� 0,1%) pu rapport au t�moin sans T nigrescens
| Pr�paration | Adultes animaux h�tes |
Adultes P. trun. |
Descendants T. nigr. |
Substrat |
| 100 R. domi. (2) | 256,0 � 52,7 | Ma�s | ||
| 100 R. domi. + T. nigr. | 259,4 � 35,1 | 5,8 � 1,3 | ||
| 100 R. domi. + P. trun. | 267,8 � 37,8 | 766,0 � 101,2 | Ma�s | |
| 100 R. domi. + P. trun. + T. nigr. | 201,0 � 26,7 PR | 160,2 � 33,2 HS | 36,8 � 3,0 | |
| 50 S. gr. af. | 868,0 � 260,7 | Bl� | ||
| 50 S. gr. af. + T. nigr. | 949,8 � 350,4 | 0,2 � 0,4 | ||
| 50 S. gr. af. | 145,0 � 25,6 | Ma�s | ||
| 50 S. gr. af. + T. nigr. | 167,8 � 28,6 | 1,0 � 1,4 | ||
| 100 S. gr. af. + P. trun. | 172,6 � 26,5 | 565,6 � 122,2 | Ma�s | |
| 100 S. gr. af. + P. trun. + T. nigr. | 193,2 � 14,4 | 114,4 � 10,3 HS | 21,4 � 3,8 | |
| 50 S. gr. gr. | 1071,2 � 285,0 | Bl� | ||
| 50 S. gr. gr. + T. nigr. | 883,6 � 282,1 | 0,4 � 0,5 | ||
| 50 S. gr. gr. | 209,6 � 27,4 | Ma�s | ||
| 50 S. gr. gr. + T. nigr. | 179,6 � 38,0 | 0,6 � 0,9 | ||
| 100 S. gr. gr. + P. trun. | 287,2 � 38,7 | 205,4 � 60,0 | Ma�s | |
| 100 S. gr. gr. + P. trun. + T. nigr. | 224,2 � 15,6 SI | 75,4 � 16,1 SI | 15,4 � 2,5 |
Tabl. 3.3: Influence et capacit� reproductive de 10 T. nigrescens au sein de populations d'animaux h�tes
Exp�riences effectu�es sur des monocultures et des cultures mixtes d'animaux h�tes et impliquant 100 P. truncatus sur divers substrats; interpr�tation au bout de 8 semaines � 27�C et 75 % d'hum. rel. (VM�Std, n=5); S. oryz.: Sitophilus oryzae; S. zeam.: Sitophilus zeamais; A. diap.: Alphitobius diaperinus; T: provenant du Togo; *: les larves ont �t� d�nombr�es; PR, HS: �cart probable (p� 5%), hautement significatif (p� 0,1%) par rapport au t�moin sans T nigrescens
| Pr�paration | Adultes animaux h�tes |
Adultes P. trun. |
Descendants T. nigr. |
Substrat |
| 100 S. oryz | 2563,2 � 130,8 | Bl� | ||
| 100 S. oryz + T. nigr. | 2199,0 � 138,7 | 4,0 � 1,2 | ||
| 100 S. oryz. | 772,0 � 84,4 | Ma�s | ||
| 100 S. oryz. + T. nigr. | 718,8 � 57,4 | 2,4 � 1,1 | ||
| 100 S. oryz. + P. trun. | 640,2 � 44,8 | 285,8 � 82,0 | Ma�s | |
| 100 S. oryz. + P. trun. + T. nigr. | 435,6 � 25,7 HS | 57,2 � 8,9 HS | 30,0 � 2,6 | |
| 50 S. zeam. | 49,8 � 0,8 | Manioc | ||
| 50 S. zeam. + T. nigr. | 49,6 � 0,5 | 0,2 � 0,4 | ||
| 50 S. zeam. | 368,2 � 91,4 | Ma�s | ||
| 50 S. zeam. + T. nigr. | 376,0 � 71,7 | 0,8 � 1,8 | ||
| 100 S. zeam. + P. trun. | 860,6 � 48,3 | 142,4 � 52,2 | Ma�s | |
| 100 S. zeam. + P. trun. + T. nigr. | 627,2 � 165,4 PR | 59,4 � 26,9 PR | 28,8 � 6,3 | |
| 20 A. diap. T | 425,0 � 44,8* | Ma�s | ||
| 20 A. diap. T + T. nigr. | 402,2 � 34,3* | 0,2 � 0,4 | ||
| 25 A. diap. T + P. trun. | 357.0 � 51,3* | 310,6 � 47,0 | Ma�s | |
| 25 A. diap. T + P. trun. + T. nigr. | 51,6 � 33,9* HS | 92,4 � 28,0 HS | 14,6 � 6,7 |
Tabl. 3.4: Influence et capacit� reproductive de 10 T. nigrescens au sein de populations d'animaux h�tes
Exp�riences effectu�es sur des monocultures et des cultures mixtes d'animaux h�tes et impliquant 100 P. truncatus sur divers substrats; interpr�tation au bout de 8 semaines � 27�C et 75 % d'hum. rel. (VM�Std, n=5); L oryz.: Latheticus oryzae; P. ratz.: Palorus ratzeburgi; T.: provenant du Togo; PR, SI, HS: �cart probable (p� 5%), significatif (p� 1%), hautement significatif (p� 0,1%) par rapport au t�moin sans T nigrescens
| Pr�paration | Adultes animaux h�tes |
Adultes P. trun. |
Descendants T. nigr. |
Substrat |
| 50 L. oryz. | 257,6 � 114,9 | Son | ||
| 50 L. oryz. + T. nigr. | 295,4 � 62,5 | 0 | ||
| 50 L. oryz. | 144,8 � 21,1 | Ma�s | ||
| 50 L. oryz. + T. nigr. | 270,8 � 99,7 PR | 0 | ||
| 100 L. oryz. + P. trun. | 74,0 � 12,1 | 600,4 � 95,5 | Ma�s | |
| 100 L. oryz. + P. trun + T. nigr. | 79,6 � 5,5 | 135,2 � 17,0 HS | 29,0 � 6,3 | |
| 50 L. oryz. T | 357,6 � 41,0 | Son | ||
| 50 L. oryz. T + T. nigr. | 262,4 � 46,9 SI | 0,2 � 0,4 | ||
| 50 L. oryz. T | 520,2 � 43,1 | Ma�s | ||
| 50 L. oryz. T + T. nigr. | 465,8 � 34,6 | 0 | ||
| 100 L. oryz. T + P.trun. | 318,6 � 31,6 | 492,6 + 93,2 | Ma�s | |
| 100 L. oryz. T + P. trun. + T. nigr. | 104,6 � 9,6 HS | 118,4 + 29,1 HS | 29,4 � 4,3 | |
| 100 P. ratz. | 218,4 � 27,7 | Son & flocons d'avoine | ||
| 100 P. ratz. + T. nigr. | 222,2 � 33,1 | 0 | ||
| 100 P. ratz. | 152,0 � 10,7 | Ma�s | ||
| 100 P. ratz. + T. nigr. | 151,6 � 6,9 | 0,2 � 0,4 |
Tabl. 3.5: Influence et capacit� reproductive de 10 T. nigrescens au sein de populations d'animaux h�tes
Exp�riences effectu�es sur des monocultures et des cultures mixtes d'animaux notes et impliquant 100 P. truncatus sur divers substrats; interpr�tation au bout de 8 semaines � 27�C et 75 % d'hum. rel. (VM�std, n=5), P. ratz.: Palorus ratzeburgi; P. subd.: Palorus subdepressus; T. cast.: Tribolium castaneum; T. conf: Tribolium confusum; SI, HS: �cart significatif (p� 1%), hautement significatif (p� 0,1%) par rapport au t�moin sans T. nigrescens
| Pr�paration | Adultes animaux h�tes |
Adultes P. trun. |
Descendants T. nigr. |
Substrat |
| 100 P. ratz + P. trun. | 92,8 � 3,2 | 300,6 � 86,6 | Ma�s | |
| 100 P. ratz + P. trun. + T. nigr. | 75,8 � 6,1 HS | 102,8 � 17,2 SI | 12,2 � 5,8 | |
| 100 P. subd | 133,0 � 15,5 | Son&flocons d'avoine | ||
| 100 P. subd + T. nigr. | 124,2 � 14,7 | 0 | ||
| 100 T. cast. | 2052,0 � 65,4 | Son & flocons d'avoine | ||
| 100 T. cast. + T. nigr. | 2072,0 � 102,1 | 0 | ||
| 100 T. cast. | 97,0 � 1,2 | Manioc | ||
| 100 T. cast. + T. nigr. | 96,2 � 1,8 | 0 | ||
| 100 T. cast. | 135,6 � 16,8 | Ma�s | ||
| 100 T. cast. + T. nigr. | 134,6 � 15,5 | 0 | ||
| 100 T. cast. + P. trun. | 401,0 � 61,5 | 90,6 � 21,6 | Ma�s | |
| 100 T. cast. + P. trun. + T. nigr. | 109,6 � 4,7 HS | 75,0 � 9,4 | 9,6 � 2,7 | |
| 100 T. conf. | 1418,2 � 89,3 | Son | ||
| 100 T. conf. + T. nigr. | 1423,2 � 47,2 | 0 | ||
| 100 T. conf. | 98,6 � 3,0 | Manioc | ||
| 100 T. conf. + T. nigr. | 98,1 � 3,8 | 0 |
Tabl. 3.6: Influence et capacit� reproductive de 10 T. nigrescens au sein de populations d'animaux h�tes
Exp�riences effectu�es sur des monocultures et des cultures mixtes d'animaux hotes et impliquant 100 P. truncatus sur divers substrats, interpr�tation au bout de 8 semaines � 27�C et 75 % d'hum. rel. (VM� std, n=5), T. conf: Tribolium confusum; A. adv: Ahasverus advena; T.: provenant du Togo; PR, SI, HS: �cart probable (p� 5%), significatif (p� 1%), hautement significatif (p� 0,1%) par rapport au t�moin sans T. nigrescens
| Pr�paration | Adultes animaux h�tes |
Adoltes T. trun. |
Descendants T. nigr. |
Substrat |
| 100 T. conf. | 203,4 � 24,4 | Ma�s | ||
| 100 T. conf. + T. nigr. | 173,4 � 27,7 | 0.4 � 0,5 | ||
| 100 T. conf. + P. trun. | 268,4 � 12,0 | 212,0 � 62,2 | Ma�s | |
| 100 T. conf. + P. trun. + T. nigr. | 99,2 � 9,811S | 108,8 � 19,7 SI | 10,8 � 5,1 | |
| 100 T. conf. T | 329,0 � 38,3 | Son & focons d'avoine | ||
| 100 T. conf. T + T. nigr. | 292,0 � 103,6 | 0 | ||
| 100 T. conf. T | 95,6 � 4,4 | Manioc | ||
| 100 T. conf. T + T. nigr. | 88,8 � 5,6 | 0 | ||
| 50 T. conf. T | 131,0 � 14,7 | Ma�s | ||
| 50 T. conf. T + T. nigr. | 113,2 � 7,9 PR | 0.6 � 0,5 | ||
| 100 T. conf. T | 367,0 � 26,1 | Ma�s | ||
| 100 T. conf. T + T. nigr. | 324,0 � 36,1 | 0 | ||
| 100 T. conf. T + P. trun. | 187,2 � 32,8 | 109,0 � 33,8 | Ma�s | |
| 100 T. conf. T + P. trun. + T. nigr. | 122,8 � 10,8 SI | 94,2 � 10,1 | 9,2 � 2,2 | |
| 50 A. adve. T | 615,8 � 38,2 | Son & flocons d'avoine | ||
| 50 A. adve. T + T. nigr. | 571,0 + 121,6 | 0 |
Tabl. 3.7: Influence et capacit� reproductive de 10 T. nigrescens au sein de populations d'animaux h�tes
Exp�riences effectu�es sur des monocultures et des cultures mixtes d'animaux h�tes et impliquant 100 P. truncatus sur divers substrats; interpr�tation au bout de 8 semaines � 27�C et 75 % d'hum rel (VM�std, n=5), A. adv.: Ahasverus advena C. pusi.: Cryptolestes pusillus; O. merc: Oryzaephilus mercator T: provenant du Togo; PR, SI, HS: �cart probable (p� 5%), significatif (p� 1%), hautement significatif (p� 0,1 %) par rapport au t�moin sans T. nigrescens
| Pr�paration | Adultes animaux h�tes |
Adultes P. trun. |
Descendants T. nigr. |
Substrat |
| 50 A. adve. T | 212,6 � 39,4 | Ma�s | ||
| 50 A. adve. T + T. nigr. | 154,6 � 1,0 PR | 0 | ||
| 100 A. adve. T + P. trun. | 49,8 � 5,4 | 499,8 � 140,6 | Ma�s | |
| 100 A. adve. T + P. trun. + T. nigr. | 47,8 � 12,2 | 119,6 � 32,8 HS | 16,8 � 2,5 | |
| 50 C. pusi. | 506,1 � 63,6 | Son | ||
| 50 C. pusi. + T. nigr. | 476,4 � 96,6 | 0 | ||
| 100 C. pusi. | 709,2 � 111,5 | Ma�s | ||
| 100 C. pusi. + T. nigr. | 649,0 � 74,4 | |||
| 100 C. pusi. + P. trun. | 217,6 � 39,8 | 330,8 � 88,8 | Ma�s | |
| 100 C. pusi. + P. trun. + T. nigr. | 109,8 � 19,6 HS | 138,2 � 19,8S1 | 22,4 � 3,3 | |
| 50 O. merc. | 1829,6 � 121,8 | Son | ||
| 50 O. merc. + T. nigr. | 1280,0 � 177,4 HS | 0 | ||
| 50 O. merc. | 650,8 � 48,9 | Ma�s | ||
| 50 O. merc. + T. nigr. | 424,4 � 74,8 HS | 1,6 � 1,1 | ||
| 100 O. merc. + T. trun. | 116,2 � 16,2 | 384,6 � 84,7 | Ma�s | |
| 100 O. merc. + P. trun. + T. nigr. | 61,0 � 1,2 HS | 86,2 � 8,5 HS | 11,4 � 2,5 |
Tabl. 3.8: Influence et capacit� reproductive de 10 T. nigrescens au sein de populations d'animaux h�tes
Exp�riences effectu�es sur des monocultures d des cultures mixtes d'animaux hotes et impliquant 100 P. truncatus sur divers substrats; interpr�tation au bout de 8 semaines t 27�C et 75 % d'hum. rel. (VM�Std, n=5); O. suri.: Oryzaephilus surinamensis; C. dimi.: Carpophilus dimidiatus; T: provenant du Togo; PR, SI, HS: �cart probable (p� 5%), significatif (p� 1%), hautement significatif (p� 0,1%) par rapport au t�moin sans T. nigrescens
| Pr�paration | Adultes animaux h�tes |
Adultes P. trun. |
Descendants T. nigr. |
Substrat |
| 50 O. suri. | 2600,8 � 153,1 | Flocons d'avoine |
||
| 50 O. suri. + T. nigr. | 2099,8 � 195,9 SI | 3,2 � 2,8 | ||
| 50 O. suri. | 74,8 � 8,4 | Manioc | ||
| 50 O. suri. + T. nigr. | 49,6 � 7,7 SI | 0,4 � 0,5 | ||
| 50 O. suri. | 864,6 � 123,2 | Ma�s | ||
| 50 O. suri. + T. nigr. | 509,2 � 96,3 HS | 2,8 � 0,8 | ||
| 100 O. suri. + P. trun. | 46,6 � 5,3 | 211,6 � 92,8 | Ma�s | |
| 100 O suri. + P. trun. + T. nigr. | 42,4 � 10,4 | 91,4 � 9,2 PR | 10,8 � 4,3 | |
| 40 C. dimi. | 129,0 � 12,2 | Son & amandes | ||
| 40 C. dimi. + T. nigr. | 104,8 � 18,0 PR | 0 | ||
| 40 C. dimi. | 270,2 � 105,3 | Ma�s | ||
| 40 C. dimi. + T. nigr. | 188,8 � 64,4 | 0 | ||
| 100 C. dimi. + P. trun. | 174,0 � 32,2 | 234,8 � 75,1 | Ma�s | |
| 100 C. dimi. + P. trun. + T. nigr. | 83,8 � 7,3 HS | 91,6 � 14,7 SI | 7,6 � 3,0 | |
| 40 C. dimi. T | 42,8 � 1,9 | Son & amandes | ||
| 40 C. dimi. T + T. nigr. | 37,2 + 3,3 PR | 0 |
Tabl. 3.9: Influence et capacit� reproductive de 10 T. nigrescens au sein de populations d'animaux h�tes
Exp�riences effectu�es sur des monocultures et des cultures mixtes d'animaux h�tes et impliquant 100 P. truncatus sur divers substrats; interpr�tation au bout de 8 semaines � 27�C et 75 % d'hum. rel. (VM�std, n=5); C. dimi.: Carpophilus dimidiatus; T. gran.: Trogoderma granarium, T sterc: Typhaea stercorea T: provenant du Togo; *: des larves ont �t� utilis�es; #: les larves ont �t� d�nombr�es; PR, HS: �cart probable (p� 5%), hautement significatif (p� 0,1%) par rapport au t�moin sans T. nigrescens
| Pr�paration | Adultes animaux h�tes |
Adultes P. trun. |
Descendants T. nigr. |
Substrat |
| 40 C. dimi. T | 123,2 � 39,7 | Ma�s | ||
| 40 C. dimi. T + T. nigr. | 89,2 � 18,8 | 0 | ||
| 100 C. dimi. T + P. trun. | 103,6 � 8,3 | 125,6 � 29,4 | Ma�s | |
| 100 C. dimi. T + P. trun. + T. nigr. | 95,6 � 8,3 | 97,4 � 13,2 | 5,8 � 2,7 | |
| 25 T. gran* | 336,4 � 48,5# | Son | ||
| 25 T. gran* + T. nigr. | 210,0 � 29,2# SI | 0 | ||
| 25 T. gran* | 348,6 � 293,1# | Ma�s | ||
| 25 T. gran* + T. nigr. | 323,4 � 230,8# | 0 | ||
| 100 T. gran* + P. trun. | 357,0 � 240,7# | 936,6 � 50,9 | Ma�s | |
| 100 T. gran* + P. trun. + T. nigr. | 29,8 � 11,5# PR | 120,8 � 34,8 HS | 29,0 � 5,0 | |
| 50 T. ster. | 585,8 � 152,7# | Son &
flocons d'avoine |
||
| 50 T. ster. + T. nigr. | 746,6 � 177,3# | 1,6 � 2,5 | ||
| 50 T. ster. | 628,0 � 161,5# | Manioc | ||
| 50 T. ster. + T. nigr. | 186,0 � 205,8# SI | 1,6 � 1,9 | ||
| 50 T. ster. | 494,8 � 122,6# | Ma�s | ||
| 50 T. ster. + T. nigr. | 313,4 � 69,1# | 2,4 � 1,7 | ||
| 100 T. ster. + P. trun. | 181,0 � 39,0# | 407,0 � 138,7 | Ma�s | |
| 100 T. ster. + P. trun. + T. nigr. | 133,6 � 45,9# | 115,4 � 15,5 SI | 9,6 � 2,9 |